Personal Tax

Personal Tax

The deadline for most individuals to file their tax return and pay any amounts due is April 30th.

For those who are self-employed, or who have a spouse who is self-employed, the deadline to file your tax return is June 15th

To avoid interest or penalties, please ensure you balance any amount you owe by April 30th. After this date, CRA will charge interest on any amount you owe until your balance is paid.

Please see below for 2022 personal tax rates.

2022 Combined Federal & Alberta Tax Brackets and Tax Rates

Taxable Income Tax Rate %
From To Tax at top of range* Salary and Interest Ineligible Dividends Eligible Dividends Capital Gains
- to $50,197 $8,408.15 25.00 15.86 2.57 12.50
$50,197 to $100,392 $23,717.63 30.50 22.18 10.16 15.25
$100,392 to $134,238 $35,902.19 36.00 28.51 17.75 18.00
$134,238 to $155,625 $44,029.25 38.00 30.81 20.51 19.00
$155,625 to $161,086 $46,289.01 41.38 34.70 25.17 20.69
$161,086 to $214,781 $69,044.95 42.38 35.85 26.55 21.19
$214,781 to $221,708 $72,049.88 43.38 37.00 27.93 21.69
$221,708 to $322,171 $119,267.49 47.00 41.16 32.93 23.50
$322,171 to and up 48.00 42.31 34.31 24.00

* Including Canada basic personal amount of 14,398, and Alberta basic personal amount of 19,814.

Book Your FREE "Coffee & a Chat" Now!

Contact Us