Personal Tax

Personal Tax

The deadline for most individuals to file their tax return and pay any amounts due is April 30th.

For those who are self-employed, or who have a spouse who is self-employed, the deadline to file your tax return is June 15th

To avoid interest or penalties, please ensure you balance any amount you owe by April 30th. After this date, CRA will charge interest on any amount you owe until your balance is paid.

Please see below for 2023 personal tax rates.

2023 Combined Federal & Alberta Tax Brackets and Tax Rates

Taxable Income Tax Rate %
From To Tax at top of range* Salary and Interest Ineligible Dividends Eligible Dividends Capital Gains
- to $53,359 $8,989.45 25.00 15.86 2.57 12.50
$53,359 to $106,717 $25,263.64 30.50 22.18 10.16 15.25
$106,717 to $142,292 $38,070.64 36.00 28.51 17.75 18.00
$142,292 to $165,430 $46,863.08 38.00 30.81 20.51 19.00
$165,430 to $170,751 $49,061.72 41.32 34.63 25.09 20.66
$170,751 to $227,668 $73,148.99 42.32 35.78 26.47 21.16
$227,668 to $235,675 $76,617.62 43.32 36.93 27.85 21.66
$235,675 to $341,502 $126,356.30 47.00 41.16 32.93 23.50
$341,502 to and up 48.00 42.31 34.31 24.00

* Including Canada basic personal amount of $15,000, and Alberta basic personal amount of $21,003.

Book Your FREE "Coffee & a Chat" Now!

Contact Us